| TCG 3016 V08 P = Optimized for high electrical efficiency |
TCG 3016 V12 P = Optimized for high electrical efficiency |
TCG 3016 V16 P = Optimized for high electrical efficiency |
|||||
|---|---|---|---|---|---|---|---|
| Engine type | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Electrical output | kW | 400 | 400 | 600 | 600 | 800 | 800 |
| Medium effective pressure | bar | 18.9 | 15.9 | 18.9 | 15.7 | 18.8 | 15.7 |
| Thermal output ± 8% | kW | 404 | 428 | 617 | 644 | 821 | 856 |
| Electrical efficiency** | % | 43.1 | 42.1 | 43.4 | 42.4 | 43.6 | 42.6 |
| Thermal efficiency** | % | 43.6 | 45.0 | 44.6 | 45.7 | 44.6 | 45.5 |
| Overall efficiency | % | 86.7 | 87.1 | 88.0 | 88.1 | 88.2 | 88.1 |
| Power to heat ratio *** | 0.99 | 0.94 | 0.97 | 0.93 | 0.98 | 0.94 | |
* With 5% O2 and dry exhaust gas
** according to ISO 3046-1
*** The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
The data in this chart are for information only and are not binding. The information given in the offer is authoritative. Further generator set variants are available with different generators.
| TCG 3016 V08 P+ High Efficiency plus 25H2-Kit = Optimized for high electrical efficiency with 25 Vol.-% Hydrogen Kit |
TCG 3016 V12 P+ High Efficiency plus 25H2-Kit = Optimized for high electrical efficiency with 25 Vol.-% Hydrogen Kit |
||||
|---|---|---|---|---|---|
| Engine type | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Electrical output | kW | 400 | 400 | 600 | 600 |
| Thermal output ± 8% | kW | 403 | 423 | 614 | 637 |
| Electrical efficiency** | % | 42.8 | 41.9 | 43.0 | 42.4 |
| Thermal efficiency** | % | 43.1 | 44.4 | 44.1 | 45.0 |
| Total efficiency | % | 85.9 | 86.3 | 87.1 | 87.4 |
| Power to heat ratio *** | 0.99 | 0.94 | 0.98 | 0.94 | |
| TCG 3016 V16 P+ High Efficiency plus 25H2-Kit = Optimized for high electrical efficiency with 25 Vol.-% Hydrogen Kit |
TCG 3016 V16 S+ High Density plus 25H2-Kit = Increased power densitiy with 25 Vol.-% Hydrogen Kit |
|||
|---|---|---|---|---|
| Engine type | 50 Hz | 60 Hz | 50 Hz | |
| Electrical output | kW | 800 | 800 | 1,000 |
| Thermal output ± 8% | kW | 816 | 848 | 1,092 |
| Electrical efficiency** | % | 43.3 | 42.2 | 41.5 |
| Thermal efficiency** | % | 44.2 | 45.1 | 45.7 |
| Total efficiency | % | 87.5 | 87.3 | 87.2 |
| Power to heat ratio *** | 0.98 | 0.94 | 0.91 | |
* for 5 % O2 and dry exhaust gas
** according to ISO 3046-1
*** The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
The data in this chart are for information only and are not binding. The information given in the offer is authoritative. Further generator set variants are available with different generators.
| TCG 3016 V08 X = Optimized for operation with all biogases |
TCG 3016 V12 X = Optimized for operation with all biogases |
TCG 3016 V16 X = Optimized for operation with all biogases |
|||||
|---|---|---|---|---|---|---|---|
| Engine type | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Electrical output | kW | 400 | 400 | 600 | 600 | 800 | 800 |
| Medium effective pressure | bar | 18.9 | 15.8 | 18.9 | 15.8 | 18.8 | 15.7 |
| Thermal output ± 8% | kW | 394 | 415 | 598 | 627 | 790 | 827 |
| Electrical efficiency** | % | 42.8 | 41.7 | 42.9 | 41.7 | 43.2 | 41.9 |
| Thermal efficiency** | % | 42.2 | 43.3 | 42.8 | 43.6 | 42.7 | 43.3 |
| Overall efficiency | % | 85.0 | 85.0 | 85.7 | 85.3 | 85.9 | 85.2 |
| Power to heat ratio*** | 1.01 | 0.97 | 1.00 | 0.96 | 1.01 | 0.97 | |
* With 5% O2 and dry exhaust gas
** according to ISO 3046-1
** The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
The data in this chart are for information only and are not binding. The information given in the offer is authoritative. Further generator set variants are available with different generators.
| TCG 3016 V08 | TCG 3016 V12 | TCG 3016 V16 | |||||
|---|---|---|---|---|---|---|---|
| Engine type | 50 Hz | 60 Hz | 50 Hz | 60 Hz | 50 Hz | 60 Hz | |
| Bore / stroke | mm | 132/160 | 132/160 | 132/160 | 132/160 | 132/160 | 132/160 |
| Displacement | dm3 | 17.5 | 17.5 | 26.3 | 26.3 | 35.0 | 35.0 |
| Speed | min-1 | 1,500 | 1,800 | 1,500 | 1,800 | 1,500 | 1,800 |
| Mean piston speed | m/s | 8.0 | 9.6 | 8.0 | 9.6 | 8.0 | 9.6 |
| Length | mm | 3,100 | 3,100 | 3,830 | 3,830 | 4,200 | 4,200 |
| Width | mm | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 | 1,780 |
| Height | mm | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 | 2,150 |
| Dry weight genset | kg | 5,720 | 5,720 | 7,000 | 7,000 | 8,070 | 7,700 |
The data in this chart are for information only and are not binding. The information given in the offer is authoritative. Further generator set variants are available with different generators.
| First service (check valve clearance) * | Spark plug change | Cylinder head inspection | General overhaul | |
|---|---|---|---|---|
| Natural gas | 2,000 Oh *** | 4,000 Oh | 40,000 Oh ** | 80,000 Oh |
| Purified biogas, landfill gas, and sewage gas | 2,000 Oh *** | 4,000 Oh | 32,000 Oh ** | 64,000 Oh |
| Unpurified biogas, landfill gas, and sewage gas | 1,500 Oh | 3,000 Oh | 24,000 Oh ** | 48,000 Oh |
The data in this chart are for information only and are not binding. The information given in the offer is authoritative. Further generator set variants are available with different generators.
Energy engineered for every industry. Iltekno delivers customized, efficient, and reliable power solutions
designed to meet sector-specific challenges across industrial, commercial, and utility-scale environments.
Energy engineered for every industry. Iltekno delivers customized, efficient, and reliable power solutions designed to meet sector-specific challenges across industrial, commercial, and utility-scale environments.